Usage Statistics for D:\hshome\alexacoil\tipulspa.info\webalizer

Summary Period: July 2010
Generated 08-Jul-2010 09:16 Jerusalem Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 214
Total Files 126
Total Pages 0
Total Visits 0
Total KBytes 1418
Total Unique Sites 27
Total Unique URLs 21
Total Unique Referrers 9
Total Unique User Agents 23
. Avg Max
Hits per Hour 1 71
Hits per Day 26 81
Files per Day 15 41
Pages per Day 0 0
Visits per Day 0 0
KBytes per Day 177 509
Hits by Response Code
Code 200 - OK 126
Code 302 - Found 6
Code 304 - Not Modified 44
Code 404 - Not Found 38

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 28 13.08% 23 18.25% 0 0.00% 0 0.00% 7 25.93% 283 19.97%
2 20 9.35% 14 11.11% 0 0.00% 0 0.00% 5 18.52% 133 9.38%
3 19 8.88% 11 8.73% 0 0.00% 0 0.00% 6 22.22% 97 6.84%
4 48 22.43% 41 32.54% 0 0.00% 0 0.00% 7 25.93% 509 35.93%
5 11 5.14% 5 3.97% 0 0.00% 0 0.00% 7 25.93% 44 3.08%
6 6 2.80% 2 1.59% 0 0.00% 0 0.00% 4 14.81% 23 1.62%
7 81 37.85% 30 23.81% 0 0.00% 0 0.00% 8 29.63% 327 23.06%
8 1 0.47% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 2 0.12%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 26 12.15% 2 22 17.46% 0 0 0.00% 33 265 18.69%
1 1 8 3.74% 0 5 3.97% 0 0 0.00% 5 39 2.74%
2 0 2 0.93% 0 1 0.79% 0 0 0.00% 2 15 1.04%
3 0 1 0.47% 0 1 0.79% 0 0 0.00% 2 13 0.92%
4 0 2 0.93% 0 1 0.79% 0 0 0.00% 1 11 0.78%
5 0 5 2.34% 0 3 2.38% 0 0 0.00% 4 32 2.23%
6 0 7 3.27% 0 4 3.17% 0 0 0.00% 5 39 2.77%
7 0 2 0.93% 0 2 1.59% 0 0 0.00% 2 17 1.18%
8 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 2 0.12%
9 2 21 9.81% 2 17 13.49% 0 0 0.00% 28 221 15.61%
10 0 6 2.80% 0 4 3.17% 0 0 0.00% 5 39 2.73%
11 0 5 2.34% 0 3 2.38% 0 0 0.00% 2 19 1.35%
12 11 94 43.93% 5 44 34.92% 0 0 0.00% 65 523 36.89%
13 0 4 1.87% 0 0 0.00% 0 0 0.00% 1 7 0.50%
14 0 1 0.47% 0 1 0.79% 0 0 0.00% 0 3 0.20%
15 0 2 0.93% 0 2 1.59% 0 0 0.00% 2 18 1.24%
16 0 2 0.93% 0 1 0.79% 0 0 0.00% 2 15 1.04%
17 0 3 1.40% 0 2 1.59% 0 0 0.00% 2 18 1.28%
18 1 10 4.67% 1 8 6.35% 0 0 0.00% 10 78 5.51%
19 0 2 0.93% 0 2 1.59% 0 0 0.00% 2 16 1.12%
20 0 2 0.93% 0 1 0.79% 0 0 0.00% 2 15 1.04%
21 0 2 0.93% 0 0 0.00% 0 0 0.00% 0 4 0.25%
22 0 5 2.34% 0 2 1.59% 0 0 0.00% 1 9 0.64%
23 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 2 0.12%

Top 7 of 21 Total URLs
# Hits KBytes URL
1 32 14.95% 392 27.67% /default.asp
2 13 6.07% 43 3.03% /contact.php
3 7 3.27% 67 4.74% /page.asp
4 6 2.80% 3 0.22% /images/styleh1.css
5 4 1.87% 15 1.03% /contact.asp
6 4 1.87% 11 0.79% /contact2.php
7 4 1.87% 18 1.30% /main.asp

Top 7 of 21 Total URLs By KBytes
# Hits KBytes URL
1 32 14.95% 392 27.67% /default.asp
2 7 3.27% 67 4.74% /page.asp
3 13 6.07% 43 3.03% /contact.php
4 4 1.87% 18 1.30% /main.asp
5 4 1.87% 15 1.03% /contact.asp
6 4 1.87% 11 0.79% /contact2.php
7 6 2.80% 3 0.22% /images/styleh1.css

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 61 28.50% 17 13.49% 223 15.76% 0 0.00% igld-80-230-15-113.inter.net.il
2 22 10.28% 19 15.08% 234 16.53% 0 0.00% convdsl.fix.netvision.net.il
3 20 9.35% 19 15.08% 232 16.38% 0 0.00% bzq-219-143-204.static.bezeqint.net
4 18 8.41% 17 13.49% 216 15.24% 0 0.00% 193.238.188.234
5 15 7.01% 10 7.94% 83 5.87% 0 0.00% spider21.yandex.ru
6 10 4.67% 5 3.97% 46 3.23% 0 0.00% crawl-66-249-66-203.googlebot.com
7 10 4.67% 8 6.35% 62 4.36% 0 0.00% ips-crawl6.colo-fo.ilg1.verisign.com
8 9 4.21% 6 4.76% 38 2.66% 0 0.00% b3091127.crawl.yahoo.net
9 8 3.74% 6 4.76% 56 3.93% 0 0.00% crawl7.dotnetdotcom.org
10 7 3.27% 0 0.00% 12 0.87% 0 0.00% crawl-12c.cuil.com
11 4 1.87% 0 0.00% 7 0.50% 0 0.00% odap-199-203-85-10.bb.netvision.net.il
12 3 1.40% 2 1.59% 18 1.28% 0 0.00% 2a.4b.79ae.static.theplanet.com
13 3 1.40% 2 1.59% 18 1.28% 0 0.00% 74.222.4.162
14 3 1.40% 2 1.59% 18 1.28% 0 0.00% ea.4a.79ae.static.theplanet.com
15 2 0.93% 1 0.79% 5 0.38% 0 0.00% crawl-66-249-66-180.googlebot.com
16 2 0.93% 0 0.00% 4 0.25% 0 0.00% digi00212.digicube.fr
17 2 0.93% 1 0.79% 15 1.04% 0 0.00% ec2-174-129-122-227.compute-1.amazonaws.com
18 2 0.93% 1 0.79% 15 1.04% 0 0.00% ec2-75-101-192-100.compute-1.amazonaws.com
19 2 0.93% 1 0.79% 15 1.05% 0 0.00% mk19.gais.ccu.edu.tw
20 2 0.93% 1 0.79% 15 1.04% 0 0.00% msnbot-207-46-13-86.search.msn.com
21 2 0.93% 1 0.79% 2 0.16% 0 0.00% msnbot-207-46-204-197.search.msn.com
22 2 0.93% 2 1.59% 26 1.84% 0 0.00% static-208-80-193-27.as13448.com
23 1 0.47% 1 0.79% 13 0.92% 0 0.00% static-208-80-193-121.as13448.com
24 1 0.47% 1 0.79% 13 0.92% 0 0.00% static-208-80-193-35.as13448.com
25 1 0.47% 1 0.79% 13 0.92% 0 0.00% static-208-80-193-39.as13448.com
26 1 0.47% 1 0.79% 13 0.92% 0 0.00% static-208-80-193-42.as13448.com
27 1 0.47% 1 0.79% 5 0.32% 0 0.00% win-ja77s0ogmby

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 10.28% 19 15.08% 234 16.53% 0 0.00% convdsl.fix.netvision.net.il
2 20 9.35% 19 15.08% 232 16.38% 0 0.00% bzq-219-143-204.static.bezeqint.net
3 61 28.50% 17 13.49% 223 15.76% 0 0.00% igld-80-230-15-113.inter.net.il
4 18 8.41% 17 13.49% 216 15.24% 0 0.00% 193.238.188.234
5 15 7.01% 10 7.94% 83 5.87% 0 0.00% spider21.yandex.ru
6 10 4.67% 8 6.35% 62 4.36% 0 0.00% ips-crawl6.colo-fo.ilg1.verisign.com
7 8 3.74% 6 4.76% 56 3.93% 0 0.00% crawl7.dotnetdotcom.org
8 10 4.67% 5 3.97% 46 3.23% 0 0.00% crawl-66-249-66-203.googlebot.com
9 9 4.21% 6 4.76% 38 2.66% 0 0.00% b3091127.crawl.yahoo.net
10 2 0.93% 2 1.59% 26 1.84% 0 0.00% static-208-80-193-27.as13448.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 114 53.27% http://www.transport4-u.info/
2 3 1.40% http://www.transport4-u.info/default.asp
3 2 0.93% http://transport-torlet.com/robots.txt
4 2 0.93% http://www.google.co.il/search
5 2 0.93% http://www.google.co.il/url
6 1 0.47% http://search.conduit.com/Results.aspx
7 1 0.47% http://www.transport4-u.info/contact.php
8 1 0.47% http://www.transport4-u.info/main.asp
9 1 0.47% http://www.transport4-u.info/robots.txt

Top 15 of 23 Total User Agents
# Hits User Agent
1 61 28.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SIMBAR={3347143C-D6E2-49E1-961C-D88F12736132};+GTB6.5;+.NET+CLR+1.1.4322;+AskTB5.3)
2 22 10.28% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
3 20 9.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 18 8.41% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727)
5 15 7.01% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 14 6.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 10 4.67% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3;+ips-agent)+Gecko/20090824+Fedora/1.0.7-1.1.fc4++Firefox/3.5.3
8 8 3.74% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
9 7 3.27% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
10 7 3.27% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 6 2.80% GeoHasher/Nutch-1.0+(GeoHasher+Web+Search+Engine;+geohasher.gotdns.org;+geo_hasher+at+yahoo+*+com)
12 4 1.87% Mozilla/5.0+(compatible;+spbot/2.0.4;++http://www.seoprofiler.com/bot+)
13 4 1.87% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
14 3 1.40% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
15 2 0.93% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php)

Usage by Country for July 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 87 40.65% 36 28.57% 465 32.79% Israel
2 49 22.90% 28 22.22% 287 20.22% US Commercial
3 29 13.55% 25 19.84% 270 19.05% Network
4 22 10.28% 20 15.87% 239 16.84% Unresolved/Unknown
5 15 7.01% 10 7.94% 83 5.87% Russian Federation
6 8 3.74% 6 4.76% 56 3.93% Non-Profit Organization
7 2 0.93% 0 0.00% 4 0.25% France
8 2 0.93% 1 0.79% 15 1.05% Taiwan


Generated by Webalizer Version 2.01